CertifiedWood.Biz

 

Current Inventory

Inventory last updated 11/6/09.
 
Note: all stock subject to prior sale and price change without notice.
 
You can also print the current inventory from:   a .pdf file   or   an .xls spreadsheet .
4x
Grade Sawn Surface FOHC* Dimensions (inches x inches x feet) Number
of Units
Height Width Length
#2 Btr Std Rough Yes 4 8 10 1
#2 Btr Std Rough Yes 4 8 12 12
#2 Btr Std Rough   4 8 12 1
#2 Btr Std Rough Yes 4 8 14 19
#2 Btr Std S4S Yes 4 8 14 1
#2 Btr Std Rough   4 8 14 1
#2 Btr Std Rough Yes 4 8 16 2
#2 Btr Std S4S Yes 4 8 20 3
#2 Btr Std S4S Yes 4 8 22 2
#2 Btr Std S4S Yes 4 8 24 1
#1 Full Rough Yes 4 10 8 1
#1 Full Rough Yes 4 10 10 2
#1 Full Rough Yes 4 10 18 1
#1 Full Rough Yes 4 10 20 9
#1 Full Rough Yes 4 10 22 1
#1 Full Rough Yes 4 12 8 11
#1 Full Rough Yes 4 12 18 2
#1 Full Rough Yes 4 12 20 10
 
   Ready to make a purchase?  Contact us!   
 
6x
Grade Sawn Surface FOHC* Dimensions (inches x inches x feet) Number
of Units
Height Width Length
#2 Btr Std Rough Yes 6 6 12 3
#2 Btr Std Rough Yes 6 8 12 1
#2 Btr Std S4S Yes 6 8 16 17
#2 Btr Std S4S Yes 6 8 18 3
#2 Btr Std Rough Yes 6 10 10 1
#1 Full Rough Yes 6 10 12 6
#2 Btr Std Rough Yes 6 10 14 2
#1 Full Rough Yes 6 10 16 58
#2 Btr Std Rough   6 10 16 2
#1 Full Rough Yes 6 10 20 27
#1 Full Rough Yes 6 12 12 16
#2 Btr Std Rough   6 12 12 2
#2 Btr Std Rough Yes 6 12 12 2
#1 Full Rough Yes 6 12 14 7
#1 Full Rough Yes 6 12 16 59
#2 Btr Std Rough Yes 6 12 16 1
 
   Ready to make a purchase?  Contact us!   
 
8x
Grade Sawn Surface FOHC* Dimensions (inches x inches x feet) Number
of Units
Height Width Length
#2 Btr Std Rough   8 8 8 4
 
   Ready to make a purchase?  Contact us!   
 
10x
Grade Sawn Surface FOHC* Dimensions (inches x inches x feet) Number
of Units
Height Width Length
#2 Btr Std Rough   10 10 8 2
#2 Btr Std Rough   10 10 10 4
#2 Btr Std Rough   10 10 12 1
#2 Btr Std Rough   10 10 14 4
#2 Btr Std Rough   10 10 16 12
#2 Btr Std Rough Yes 10 10 16 1
#2 Btr Std Rough   10 10 18 6
#2 Btr Std Rough   10 10 20 4
 
   Ready to make a purchase?  Contact us!   
 
12x
Grade Sawn Surface FOHC* Dimensions (inches x inches x feet) Number
of Units
Height Width Length
#2 Btr Std Rough   12 12 8 2
#2 Btr Std Rough   12 12 12 2
#2 Btr Std Rough   12 12 16 3
#2 Btr Std Rough Yes 12 12 16 1
#2 Btr Std Rough   12 12 18 1
#2 Btr Std Rough   12 12 20 2
#2 Btr Std Rough   12 12 20 1
 
   Ready to make a purchase?  Contact us!   
 
All individual units are:
  • FSC® Certified
  • Douglas Fir
  • Stored under shed in Chehalis, Washington
  • 0% CD, net 10 days ADI
  • All stock subject to prior sale and price change without notice

 

Visit the Forest Stewardship Council. *FOHC...Free of Hearts Center.
 
 
Javascripts provided by The JavaScript Source To the top of this page.To the top of the page.